Goalkeeper Gloves Size Guide
Use the chart below to determine the right size for you.
Size Chart
| Size | Hand width (in.) |
|---|---|
| 5 | 3.9 - 4.1 |
| 6 | 4.0 - 4.17 |
| 7 | 4.17 - 4.4 |
| 8 | 4.4 - 4.6 |
| 9 | 4.6 - 4.8 |
| 10 | 4.8 - 5.0 |
| 11 | 5.0 - 5.15 |
How to measure
HAND WIDTH: Measure the width of your hand by placing a tape measure snugly across the widest part of your hand from left to right.